

U9 / U10 House League
Click on your team name to see the upcoming schedule and game results.U9/10 Girls A
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WH Cosmos | 0 | 0 | 0 | 0 | 0 | 0 |
1 | WH Firestorm | 0 | 0 | 0 | 0 | 0 | 0 |
1 | WH Guest U10 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | WSCR Gladiators | 0 | 0 | 0 | 0 | 0 | 0 |
U9/10 Girls B
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Wildwood SC | 1 | 1 | 0 | 0 | 2 | 3 |
2 | WSCR Guardians | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wildcats Girls | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WSCR Crusaders | 1 | 0 | 0 | 1 | -2 | 0 |
U11/12 Girls A
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WH Lynx | 1 | 1 | 0 | 0 | 4 | 3 |
2 | WH Guest U12 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WH Mystics | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TW Twisters | 1 | 0 | 0 | 1 | -4 | 0 |
U9/10Boys A
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WH Mustangs | 1 | 1 | 0 | 0 | 5 | 3 |
2 | WSCR Spartans | 1 | 1 | 0 | 0 | 5 | 3 |
3 | WH Pulse | 1 | 0 | 0 | 1 | -5 | 0 |
4 | WSCR Titans | 1 | 0 | 0 | 1 | -5 | 0 |
U9/10 Boys B
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | TW Lightning | 1 | 1 | 0 | 0 | 5 | 3 |
2 | Springbank | 1 | 1 | 0 | 0 | 2 | 3 |
3 | WH Crush | 1 | 1 | 0 | 0 | 1 | 3 |
4 | TW Thunder U10 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WH Jets | 1 | 0 | 0 | 1 | -1 | 0 |
6 | WSCR Warriors | 1 | 0 | 0 | 1 | -2 | 0 |
U9/10 Boys C
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WSCR Knights | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Boys Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WH Reign | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WH Nova | 1 | 0 | 0 | 1 | -2 | 0 |
U11/12 Boys A
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WH Turbo | 1 | 1 | 0 | 0 | 5 | 3 |
2 | WH Blast | 1 | 0 | 1 | 0 | 0 | 1 |
2 | WH Xtreme | 1 | 0 | 1 | 0 | 0 | 1 |
4 | TW Thunder U12 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WH Surge | 1 | 0 | 0 | 1 | -5 | 0 |
6 | SC Bobcats | 1 | 0 | 0 | 1 | -5 | 0 |