

U9 / U10 House League
Click on your team name to see the upcoming schedule and game results.U9/10 Girls A
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WH Cosmos | 2 | 1 | 0 | 1 | 0 | 3 |
2 | WH Guest U10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WSCR Gladiators | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WH Firestorm | 1 | 0 | 0 | 1 | -2 | 0 |
U9/10 Girls B
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Wildwood SC | 3 | 3 | 0 | 0 | 6 | 9 |
2 | WSCR Crusaders | 4 | 3 | 0 | 1 | 3 | 9 |
3 | WSCR Guardians | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Wildcats Girls | 4 | 0 | 0 | 4 | -7 | 0 |
U11/12 Girls A
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WH Lynx | 4 | 2 | 2 | 0 | 5 | 8 |
2 | WH Mystics | 3 | 2 | 1 | 0 | 7 | 7 |
3 | TW Twisters | 4 | 1 | 0 | 3 | -5 | 3 |
4 | WH Guest U12 | 1 | 0 | 0 | 1 | -5 | 0 |
U9/10Boys A
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WH Mustangs | 4 | 3 | 1 | 0 | 13 | 10 |
2 | WSCR Spartans | 4 | 3 | 0 | 1 | 10 | 9 |
3 | WH Pulse | 4 | 1 | 0 | 3 | -12 | 3 |
4 | WSCR Titans | 4 | 0 | 1 | 3 | -11 | 1 |
U9/10 Boys B
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | TW Lightning | 4 | 4 | 0 | 0 | 17 | 12 |
2 | TW Thunder10 | 3 | 2 | 0 | 1 | -1 | 6 |
3 | Springbank | 1 | 1 | 0 | 0 | 2 | 3 |
4 | WH Crush | 2 | 1 | 0 | 1 | -4 | 3 |
5 | WSCR Warriors | 3 | 0 | 0 | 3 | -7 | 0 |
6 | WH Jets | 3 | 0 | 0 | 3 | -7 | 0 |
U9/10 Boys C
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | WSCR Knights | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Boys Wildcats | 2 | 2 | 0 | 0 | 4 | 6 |
3 | WH Nova | 2 | 0 | 0 | 2 | -4 | 0 |
4 | WH Reign | 3 | 0 | 0 | 3 | -7 | 0 |
U11/12 Boys A
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | TW Thunder12 | 4 | 4 | 0 | 0 | 18 | 12 |
2 | WH Turbo | 3 | 2 | 0 | 1 | 4 | 6 |
3 | WH Blast | 4 | 1 | 2 | 1 | 0 | 5 |
4 | SC Bobcats | 4 | 1 | 1 | 2 | -3 | 4 |
5 | WH Surge | 4 | 1 | 0 | 3 | -10 | 3 |
6 | WH Xtreme | 3 | 0 | 1 | 2 | -9 | 1 |